|
BAUGH & WEEDON NDT |
| Ultrasonic Cleaning Systems | ||||
|
Type |
Litres | KVA | Internal | External |
| U2850 | 34 | 1.0 | 500x300x230 | 595x390x355 |
| IND 3530 | 25 | 1.0 | 350x300x300 | 500x450x400 |
| IND 4530 | 45 | 1.2 | 450x300x350 | 600x450x450 |
| IND 5040 | 65 | 1.6 | 500x400x400 | 650x550x500 |
| IND 5800 | 60 | 2.0 | 600x500x250 | 750x650x350 |
| IND 6045 | 90 | 2.0 | 600x450x400 | 750x600x550 |
| IND 7800 | 80 | 2.0 | 600x500x300 | 750x650x400 |
Baugh & Weedon Ltd. is a Minton, Treharne and Davies Ltd. Group Company![]() |