|
BAUGH & WEEDON NDT |
|
REFRACTORY GAUGE - TECHNICAL SPECIFICATION |
|
| Measuring Range | 50 to 200mm |
| Accuracy | 50 - 200mm ±5mm. Over 200mm ±10mm |
| Display | Back-lit LCD |
| Power Supply | 2 x AA alkaline cells. Auto power save. Low battery warning |
| Battery Life | Approximately 100 hours of continuous use (significantly increased due to power save) |
| Dimensions | Instrument: 150 x 82 x 33mm. Head: 175mm diameter. Extending Arm: Up to 1600mm |
| Weight | 1.8Kg (not including carrying case) |
|
Baugh & Weedon NDT has a policy of continuous improvement, thus this specification may change. |
|
| Baugh and Weedon Ltd. Beech Business Park, Tillington Road, Hereford, HR4 9QJ Telephone 01432 267671 • Fax 01432 359017 • email sales@bandwndt.co.uk |
![]() |
| |