|
BAUGH & WEEDON NDT |
|
SEGREGATOR TYPES 3612 - TECHNICAL SPECIFICATION |
|
| CRT dimensions | 100 x 80mm |
| Balance | X and R Lockable Vernier Controls |
| Frequency Range | 12.5, 25, 50, 100, 125, 250, 500, 1KHz |
| Coil Connections | Amphenol Plugs/Sockets |
| Current | 3-position switch |
| Measuring Point | 360° continuously variable |
| Output | 24V @ 80mA solid state output for switching a PLC or external electromechanical devices. X & Y analogue 0.5V of full screen deflection at 10 ohms output impedance. |
| Power Supply | 115/230V 50/60Hz |
| Dimensions | W350 x D440 x H150mm |
|
Baugh & Weedon NDT has a policy of continuous improvement, thus this specification may change. |
|
|
SEGREGATOR TYPES 3613 - TECHNICAL SPECIFICATION |
|
| CRT dimensions | 100 x 80mm |
| Balance | X and R Lockable Vernier Controls |
| Frequency Range | 1.25, 2.5, 5, 10, 25, 50, 100KHz |
| Coil Connections | Amphenol Plugs/Sockets |
| Current | Fixed |
| Measuring Point | 360° continuously variable |
| Output | 24V @ 80mA solid state output for switching a PLC or external electromechanical devices. X & Y analogue 0.5V of full screen deflection at 10 ohms output impedance. |
| Power Supply | 115/230V 50/60Hz |
| Dimensions | W350 x D440 x H150mm |
|
Baugh & Weedon NDT has a policy of continuous improvement, thus this specification may change. |
|
| Baugh and Weedon Ltd. Beech Business Park, Tillington Road, Hereford, HR4 9QJ Telephone 01432 267671 • Fax 01432 359017 • email sales@bandwndt.co.uk |
![]() |
| |