|
BAUGH & WEEDON NDT |
|
|
PBU 500 MPI BENCH - TECHNICAL SPECIFICATION |
||
| Max Testpiece Length | 500mm | |
| Max Testpiece Weight | 7.5Kg | |
|
STANDARD FEATURES |
OPTIONAL FEATURES |
|
| Power Pack | AC and HWDC waveform. | |
| Current Flow Magnetising | Max output nominally 1400A peak. | |
| Encircling Coil Magnetising | 150mm ID coil clamped between head and tail stocks. | |
| Flux Flow Magnetising | Flux coils mounted on head and tail stocks. | |
| Current Control System | Thyristor current control via front panel knob. | |
| Working Range | 10% to 100% of maximum output. | |
| Metering | Digital, displayed as peak. Accuracy is better than ±5% over the working range. | |
| Shot Time | A single preset shot of 1, 2 or 3 seconds. | Operator selectable. |
| Duty Cycle | Dynamic duty cycle from 20% at max output to 100% at approx 400A. | |
| Max ON Time | 3 seconds at 20% duty cycle. | |
| Demagnetising | Automatic decaying AC. | |
| Headstock | Spring loaded clamping system. 50mm diameter contact pads with 360° rotation. | |
| Tailstock | Fully adjustable over bed length. | |
| Inking System | Aerosols and Polyspray. | Optional free standing pumped ink recirculation system. |
| Power Supply | 230V/115V single phase AC, 50/60Hz, 13A. | |
| Air Supply | Not required. | |
|
Baugh & Weedon NDT has a policy of continuous improvement, thus this specification may change. |
||
| Baugh & Weedon Ltd. is a Minton, Treharne and Davies Ltd. Group Company | |||
| Baugh and Weedon Ltd. Beech Business Park, Tillington Road, Hereford, HR4 9QJ Telephone 01432 267671 • Fax 01432 359017 • email sales@bandwndt.co.uk |
![]() |
| |