|
BAUGH & WEEDON NDT |
|
|
EBU SERIES MPI BENCH - TECHNICAL SPECIFICATION |
||||
|
EBU 1000 |
EBU 1500 |
EBU 2000 |
EBU 2500 |
|
| Max Testpiece Length | 1000mm | 1500mm | 2000mm | 2500mm |
| Max Testpiece Weight | 250Kg | 250Kg | 250Kg | 250Kg |
| Dimensions (mm) | 2000W x 850D | 2500W x 850D | 3000W x 850D | 3500W x 850D |
| Height to bed bar | 885mm | 885mm | 885mm | 855mm |
| Bed to pad centre | 430mm | 430mm | 430mm | 430mm |
|
STANDARD MODELS |
OPTIONS AND ALTERNATIVES |
|||
| Power Pack | AC waveform with rated output currents as follows: 3 Series - 4200A peak, 5 Series - 7000A peak for duty cycles as below . | HWDC and single or 3-phase FWDC waveforms. Alternative outputs on request. | ||
| Current Flow Magnetising | Nominal max output: 3 Series - 4200A peak, 5 Series - 7000A peak measured through a standard shunt. | Nominal max output: HWDC: 3 Series - 4200A peak, 5 Series - 7000A peak measured through a standard shunt. | ||
| Encircling Coil Magnetising | Carriage mounted, 5 turn, 300mm ID, length 120mm.Nominal max output/centre field strength in an empty coil; 3-Series - 10000AT AC peak / 34KA/m, 5 Series - 18000AT AC peak / 47KA/m. | Interchangeable alternative sizes: 400, 400 and 600 mm ID. | ||
| Flux Flow Magnetising | Head and tailstock flux coils with laminated steel cores powered by AC, HWDC, or single or 3-phase FWDC. | |||
| Multi-Directional Magnetising | Simultaneous operation of two magnetising circuits, to produce a swinging field. | |||
| Current Control System | Variable thyristor with resulting complex waveform. | Variable transformer with resulting sinusoidal waveform. | ||
| Working Range | 10% to 100% of maximum output. | Extended working range subject to requirements. | ||
| Metering | Digital on all models. Currents displayed in peak. Accuracy is better than ±5%. | AC displayed as rms (sinusoidal only). HWDC and FWDC output displayed as peak. | ||
| Shot Time | A preset single shot of 1, 2 or 3 seconds. | Operator selectable from three preset shot times, plus special requirements. | ||
| Duty Cycle | Dynamic duty cycle from 20% at max output to 100% at approx 1000A. | |||
| Max ON Time | 3 seconds at 20% duty cycle. | |||
| Demagnetising | Automatic decaying AC. | Manually selectable demag starting level. Low frequency switched polarity stepdown, suited for FWDC magnetising. | ||
| Headstock | Pneumatically operated via footswitch control. 160 x 160mm contact pads with V-block supports. 50mm maximum clamping travel. Adjustable clamping pressure. | Foot-switch operated clamping. Alternative clamping travel. | ||
| Tailstock | Fully adjustable over bed length, bearing mounted, with V-block supports. Manual quick release lock. | Motorised positioning. | ||
| Testpiece Support | Removable V-blocks on head and tailstocks. | Integrally mounted roller supports. Detachable small piece device for protection of delicate testpieces. Bed bar mounted adjustable support. | ||
| Inking System | 50 litre stainless steel covered reservoir with recirculating pump, manual application and integral controls. | Automatic inking as part of the automated process sequence. | ||
| Services | ||||
| Power Supply | 380/415V 3-phase AC + neutral + earth, 50/60Hz. Current drawn approx 3-Series - 150A, 5-Series - 230A. | The multi-directional magnetising option requires a 415V 3-phase AC + neutral + earth, 50/60Hz. Current drawn 65A max. | ||
| Air Supply | 6 bar (FR unit fitted as standard) | |||
|
Baugh & Weedon NDT has a policy of continuous improvement, thus this specification may change. |
||||
| Baugh & Weedon Ltd. is a Minton, Treharne and Davies Ltd. Group Company | |||
| Baugh and Weedon Ltd. Beech Business Park, Tillington Road, Hereford, HR4 9QJ Telephone 01432 267671 • Fax 01432 359017 • email sales@bandwndt.co.uk |
![]() |
| |