|
BAUGH & WEEDON NDT |
|
AUDIT ST-1 - TECHNICAL SPECIFICATION |
|
| Display | 4 digit LCD |
| Range | 0.02 to 9.98 seconds |
| Resolution | 0.1 or 0.02 seconds dependent upon selected resolution |
| Accuracy | -0/+0.1 or -0/+0.02 seconds dependent upon selected resolution |
| Waveform Indication | A = AC, H = HWDC, F = FWDC |
| Power | 1 x 9 Volt PP3 style battery, internally mounted |
| Battery Life | Approx. 100 hours of continuous use |
| Low Battery Warning | Displayed when battery is below 6.5 Volts |
| Auto Power Off | Instrument automatically powers off after 60 seconds of inactivity |
| Trigger Threshold | A magnetic field > 20mT (200 Gauss) |
| Environmental Protection | Sealed to IP65 |
| Weight | 235g |
| Dimensions | 151L x 82W x 33Dmm |
|
Baugh & Weedon NDT has a policy of continuous improvement, thus this specification may change. |
|
| Baugh and Weedon Ltd. Beech Business Park, Tillington Road, Hereford, HR4 9QJ Telephone 01432 267671 • Fax 01432 359017 • email sales@bandwndt.co.uk |
![]() |
| |